AI-judge board ALL KINGDOMS
One or more photos reconstructed into a 3D mesh.
These ranks come from a VLM judge, not human votes. A vision-language model (Sonnet 4.6, multi-view) casts the ballots on this board — no person voted on them. It is a separate, automated surface: its scores are never mixed into the human leaderboard, and the two can disagree. For the ranking humans voted for, see the human-vote Image→3D reconstruction board →
Image→3D reconstruction
Scores are only comparable within a paradigm.| Rank (UB) | Generator | BT score | Votes |
|---|---|---|---|
| 1 | Hunyuan3D v3 | 1114.9 | 93 |
| 2 | TRELLIS 2 | 1103.3 | 40 |
| 3 | Hunyuan3D 3.1 | 1102.9 | 102 |
| 4 | Meshy 6 | 1073.7 | 52 |
| 5 | Rodin/Hyper3D | 1027.0 | 104 |
| 6 | TRELLIS via fal | 1026.8 | 104 |
| 7 | SAM 3D | 995.0 | 42 |
| 8 | TRELLIS via Replicate | 967.4 | 76 |
| 9 | InstantMesh | 955.2 | 8 |
| 10 | Hunyuan3D v2 | 952.4 | 67 |
| 11 | Pixal3D | 920.9 | 50 |
| 12 | TripoSR | 844.4 | 84 |
BT = Bradley–Terry score over VLM-judge ballots (multi-view condition), fitted within a single method — scores from different methods come from disconnected match pools and aren't comparable. Votes = judge ballots, not human votes.