Rodin text (fal) model PLANTS
Text→3D (native)
768.7 BT in Text→3D (native)
#4 in method
23 votes
14 tasks
provisional
Ratings by task
| Task | Category | Outputs | Votes |
|---|---|---|---|
| Amanita muscaria — single-image → 3D reconstruction | Fungi | 1 | 2 |
| Anas platyrhynchos — single-image → 3D reconstruction | Animals | 1 | 1 |
| Arabidopsis thaliana — single-image → 3D reconstruction | Plants | 1 | 1 |
| Boletus edulis — single-image → 3D reconstruction | Fungi | 1 | 1 |
| Canis lupus familiaris — single-image → 3D reconstruction | Animals | 1 | 1 |
| Carassius auratus — single-image → 3D reconstruction | Animals | 1 | 1 |
| Glycine max — single-image → 3D reconstruction | Plants | 1 | 2 |
| Lycoperdon perlatum — single-image → 3D reconstruction | Fungi | 1 | 2 |
| Morchella esculenta — single-image → 3D reconstruction | Fungi | 1 | 1 |
| Pinus sylvestris — single-image → 3D reconstruction | Plants | 1 | 5 |
| Rosa — single-image → 3D reconstruction | Plants | 1 | 2 |
| Solanum lycopersicum — single-image → 3D reconstruction | Plants | 1 | 1 |
| Trametes versicolor — single-image → 3D reconstruction | Fungi | 1 | 1 |
| Zea mays — single-image → 3D reconstruction | Plants | 1 | 2 |
Head-to-head
within its own method · Text→3D (native)| Opponent | W–L–T | n | Win rate |
|---|---|---|---|
| Tripo H3.1 text | 0–3–0 | 3 | 0.0% |
| Hunyuan3D 3.1 text | 0–3–0 | 3 | 0.0% |
| Hunyuan3D v3 text | 0–2–0 | 2 | 0.0% |
| Meshy v6 text | 0–2–0 | 2 | 0.0% |
| Tripo P1 text | 0–1–0 | 1 | 0.0% |
Records cover all judged comparisons, ties included: a tie counts as half a win and one comparison, so n is the true number of times the two models were judged against each other. “Both bad” votes are excluded.
Sample outputs
Rodin text (fal) (text→3D)
Rodin text (fal) (text→3D)
Rodin text (fal) (text→3D)
Rodin text (fal) (text→3D)
Rodin text (fal) (text→3D)
Rodin text (fal) (text→3D)