TRELLIS (fal) model ALL KINGDOMS
Image→3D reconstruction
789.9 BT in Image→3D reconstruction
#5 in method
8 votes
8 tasks
provisional
Ratings by task
| Task | Category | Outputs | Votes |
|---|---|---|---|
| Solanum lycopersicum — single-image → 3D reconstruction | Plants | 2 | 4 |
| Anas platyrhynchos — single-image → 3D reconstruction | Animals | 1 | 1 |
| Canis lupus familiaris — single-image → 3D reconstruction | Animals | 1 | 1 |
| Carassius auratus — single-image → 3D reconstruction | Animals | 1 | 1 |
| Danaus plexippus — single-image → 3D reconstruction | Animals | 1 | 0 |
| Morchella esculenta — single-image → 3D reconstruction | Fungi | 1 | 1 |
Head-to-head
within its own method · Image→3D reconstruction| Opponent | W–L–T | n | Win rate |
|---|---|---|---|
| Hunyuan3D v3 | 0–2–0 | 2 | 0.0% |
| TRELLIS via Replicate | 0–0–1 | 1 | 50.0% |
| Meshy 6 | 0–1–0 | 1 | 0.0% |
Records cover all judged comparisons, ties included: a tie counts as half a win and one comparison, so n is the true number of times the two models were judged against each other. “Both bad” votes are excluded.
Sample outputs
TRELLIS (fal) recon
TRELLIS (fal) recon
TRELLIS (fal) recon
TRELLIS (fal) recon
TRELLIS (fal) recon
TRELLIS (fal) recon