TRELLIS (fal) model FUNGI
Image→3D reconstruction
789.9 BT in Image→3D reconstruction
#5 in method
8 votes
8 tasks
provisional
Ratings by task
| Task | Category | Outputs | Votes |
|---|---|---|---|
| Solanum lycopersicum — single-image → 3D reconstruction | Plants | 2 | 4 |
| Anas platyrhynchos — single-image → 3D reconstruction | Animals | 1 | 1 |
| Canis lupus familiaris — single-image → 3D reconstruction | Animals | 1 | 1 |
| Carassius auratus — single-image → 3D reconstruction | Animals | 1 | 1 |
| Danaus plexippus — single-image → 3D reconstruction | Animals | 1 | 0 |
| Morchella esculenta — single-image → 3D reconstruction | Fungi | 1 | 1 |
Head-to-head
within its own method · Image→3D reconstructionNot enough head-to-head data yet.
Sample outputs
TRELLIS (fal) recon
TRELLIS (fal) recon
TRELLIS (fal) recon
TRELLIS (fal) recon
TRELLIS (fal) recon
TRELLIS (fal) recon