deepseek/deepseek-v4-pro model FUNGI
LLM procedural (code-gen) · commissioned via OpenRouter
869.2 BT in LLM procedural (code-gen)
#2 in method
9 votes
10 tasks
provisional
Ratings by task
| Task | Category | Outputs | Votes |
|---|---|---|---|
| Amanita muscaria — single-image → 3D reconstruction | Fungi | 1 | 0 |
| Anas platyrhynchos — single-image → 3D reconstruction | Animals | 1 | 1 |
| Arabidopsis thaliana — single-image → 3D reconstruction | Plants | 1 | 2 |
| Carassius auratus — single-image → 3D reconstruction | Animals | 1 | 1 |
| Danaus plexippus — single-image → 3D reconstruction | Animals | 1 | 0 |
| Glycine max — single-image → 3D reconstruction | Plants | 1 | 1 |
| Lycoperdon perlatum — single-image → 3D reconstruction | Fungi | 1 | 1 |
| Rosa — single-image → 3D reconstruction | Plants | 1 | 1 |
| Solanum lycopersicum — single-image → 3D reconstruction | Plants | 1 | 1 |
| Zea mays — single-image → 3D reconstruction | Plants | 1 | 1 |
Head-to-head
within its own method · LLM procedural (code-gen)Not enough head-to-head data yet.
Sample outputs
deepseek/deepseek-v4-pro
deepseek/deepseek-v4-pro
deepseek/deepseek-v4-pro
deepseek/deepseek-v4-pro
deepseek/deepseek-v4-pro
deepseek/deepseek-v4-pro