TRELLIS 2 (Replicate) model ALL KINGDOMS
Image→3D reconstruction
1134.5 BT in Image→3D reconstruction
#1 in method
7 votes
6 tasks
provisional
Ratings by task
| Task | Category | Outputs | Votes |
|---|---|---|---|
| Anas platyrhynchos — single-image → 3D reconstruction | Animals | 1 | 1 |
| Canis lupus familiaris — single-image → 3D reconstruction | Animals | 1 | 1 |
| Danaus plexippus — single-image → 3D reconstruction | Animals | 1 | 0 |
| Morchella esculenta — single-image → 3D reconstruction | Fungi | 1 | 2 |
| Solanum lycopersicum — single-image → 3D reconstruction | Plants | 1 | 1 |
| Trametes versicolor — single-image → 3D reconstruction | Fungi | 1 | 2 |
Head-to-head
within its own method · Image→3D reconstruction| Opponent | W–L–T | n | Win rate |
|---|---|---|---|
| TripoSR | 2–0–0 | 2 | 100.0% |
| SAM 3D | 0–2–0 | 2 | 0.0% |
| InstantMesh | 1–0–0 | 1 | 100.0% |
| Hunyuan3D 3.1 | 1–0–0 | 1 | 100.0% |
| Rodin/Hyper3D | 1–0–0 | 1 | 100.0% |
| Meshy 6 | 0–1–0 | 1 | 0.0% |
Records cover all judged comparisons, ties included: a tie counts as half a win and one comparison, so n is the true number of times the two models were judged against each other. “Both bad” votes are excluded.
Sample outputs
TRELLIS 2 (Replicate) recon
TRELLIS 2 (Replicate) recon
TRELLIS 2 (Replicate) recon
TRELLIS 2 (Replicate) recon
TRELLIS 2 (Replicate) recon
TRELLIS 2 (Replicate) recon