Trametes versicolor in 3D
How well do generative 3D models rebuild Trametes versicolor? Every output below was produced by a model from the same brief, then compared blind against reference photographs of the real organism — so the question is biological fidelity, not which mesh looks prettiest.
17
3D outputs
17
Models attempted
10
Human votes
🍄
Fungi
The real organism
CC-licensed reference photographs
Models that attempted it
grouped by generation method| Model | Method | Outputs | Votes |
|---|---|---|---|
| Meshy 6 | Image→3D reconstruction | 1 | 2 |
| TRELLIS 2 | Image→3D reconstruction | 1 | 2 |
| Hunyuan3D 3.1 | Image→3D reconstruction | 1 | 1 |
| Hunyuan3D v2 | Image→3D reconstruction | 1 | 1 |
| Pixal3D | Image→3D reconstruction | 1 | 1 |
| SAM 3D | Image→3D reconstruction | 1 | 1 |
| TRELLIS via Replicate | Image→3D reconstruction | 1 | 1 |
| TripoSR | Image→3D reconstruction | 1 | 1 |
| Hunyuan3D v3 | Image→3D reconstruction | 1 | 0 |
| moonshotai/kimi-k2.7-code | LLM procedural (code-gen) | 1 | 1 |
| x-ai/grok-4.20 | LLM procedural (code-gen) | 1 | 1 |
| x-ai/grok-4.5 | LLM procedural (code-gen) | 1 | 0 |
| Hunyuan3D v3 text | Text→3D (native) | 1 | 1 |
| Meshy v6 text | Text→3D (native) | 1 | 1 |
| Rodin text via fal | Text→3D (native) | 1 | 1 |
| Tripo P1 text | Text→3D (native) | 1 | 1 |
| Tripo H3.1 text | Text→3D (native) | 1 | 0 |
Models are ranked within their own method, not against each other across methods — see the leaderboards for standings.
Tasks
| Task | Tier | Outputs | Votes |
|---|---|---|---|
| Trametes versicolor — single-image → 3D reconstruction | hard | 17 | 10 |